Description
**SELLER MOTIVATED** Location!!! Wooded .24+/- acre lot ready for your dream home! Minutes to the famous Gator Joe’s & Eaton’s Beach Sandbar & Grill. Between Ocala and The Villages and not far from Lake Weir and other small lakes.
View full listing details
Listing Details
Precio | $$16,900 USD |
---|
Dirección: | TBD Fisher Lane Trail |
---|
Ciudad: | Ocklawaha |
---|
Estado: | Florida |
---|
Código Postal: | 32179 |
---|
Subdivision: | Silver Springs Shores 37 |
---|
MLS: | O6051396 |
---|
Pies cuadrados: | 10,454 |
---|
Acres: | 0.240 |
---|
Pies cuadrados de lote: | 0.240 acres |
---|
associationYN: | no |
---|
buildingAreaUnits: | Square Feet |
---|
contractStatus: | Inspections |
---|
country: | US |
---|
currentPrice: | 15999.00 |
---|
daysToClosed: | 133 |
---|
floodZoneCode: | X |
---|
floodZonePanel: | 12083C0770D |
---|
listingTerms: | Cash |
---|
lotSizeSquareMeters: | 971 |
---|
mlsAreaMajor: | 32179 - Ocklawaha |
---|
mlsStatus: | Sold |
---|
ownership: | Fee Simple |
---|
publicSurveyRange: | 24 |
---|
publicSurveySection: | 35 |
---|
roadSurfaceType: | Asphalt |
---|
sewer: | Public Sewer |
---|
specialListingConditions: | None |
---|
taxAnnualAmount: | 73 |
---|
taxBlock: | 1218 |
---|
taxBookNumber: | J-320 |
---|
taxLot: | 5 |
---|
taxYear: | 2021 |
---|
totalAcreage: | 0 to less than 1/4 |
---|
totalAnnualFees: | 0.00 |
---|
totalMonthlyFees: | 0.00 |
---|
township: | 16 |
---|
utilities: | Other |
---|
waterAccessYN: | no |
---|
waterSource: | Public |
---|
waterViewYN: | no |
---|
waterfrontYN: | no |
---|
Photos