Description
**SELLER MOTIVATED** Location!!! Wooded .24+/- acre lot ready for your dream home! Minutes to the famous Gator Joe’s & Eaton’s Beach Sandbar & Grill. Between Ocala and The Villages and not far from Lake Weir and other small lakes.
View full listing details
Listing Details
Price: | $$16,900 USD |
---|
Address: | TBD Fisher Lane Trail |
---|
City: | Ocklawaha |
---|
State: | Florida |
---|
Subdivision: | Silver Springs Shores 37 |
---|
MLS: | O6051396 |
---|
Square Feet: | 10,454 |
---|
Acres: | 0.24 |
---|
Lot Square Feet: | 0.24 acres |
---|
taxLot: | 5 |
---|
taxYear: | 2021 |
---|
taxBlock: | 1218 |
---|
areaUnits: | Square Feet |
---|
currentUse: | Residential |
---|
forLeaseYN: | no |
---|
waterViewYN: | no |
---|
currentPrice: | 15999.00 |
---|
daysToClosed: | 133 |
---|
listingTerms: | Cash |
---|
pricePerAcre: | 66662 |
---|
totalAcreage: | 0 to less than 1/4 |
---|
floodZoneCode: | X |
---|
taxBookNumber: | J-320 |
---|
waterAccessYN: | no |
---|
contractStatus: | Inspections |
---|
floodZonePanel: | 12083C0770D |
---|
roadSurfaceType: | Asphalt |
---|
taxAnnualAmount: | 73 |
---|
totalAnnualFees: | 0.00 |
---|
totalMonthlyFees: | 0.00 |
---|
buildingAreaUnits: | Square Feet |
---|
lotSizeDimensions: | 0.2444 |
---|
publicSurveyRange: | 24 |
---|
lotSizeSquareMeters: | 971 |
---|
publicSurveySection: | 35 |
---|
specialListingConditions: | None |
---|
ratioCurrentPriceByCalculate: | 1.53 |
---|
Photos