Description
**SELLER MOTIVATED** Location!!! Wooded .23+/- acre lot ready for your dream home! Minutes to the famous Gator Joe’s & Eaton’s Beach Sandbar & Grill. Between Ocala and The Villages and not far from Lake Weir and other small lakes.
View full listing details
Listing Details
Precio | $$22,500 USD |
---|
Dirección: | TBD Redwood Track Lane |
---|
Ciudad: | Ocala |
---|
Estado: | Florida |
---|
Código Postal: | 34472 |
---|
Subdivision: | Silver Spgs Shores 26 |
---|
MLS: | O6018189 |
---|
Pies cuadrados: | 10,019 |
---|
Acres: | 0.23 |
---|
Pies cuadrados de lote: | 0.23 acres |
---|
sewer: | Septic Needed |
---|
taxLot: | 4 |
---|
country: | US |
---|
taxYear: | 2021 |
---|
taxBlock: | 693 |
---|
township: | 15 |
---|
mlsStatus: | Sold |
---|
ownership: | Fee Simple |
---|
utilities: | Cable Available |
---|
currentUse: | Residential |
---|
forLeaseYN: | no |
---|
waterSource: | None |
---|
waterViewYN: | no |
---|
currentPrice: | 18000.00 |
---|
daysToClosed: | 85 |
---|
listingTerms: | Cash |
---|
mlsAreaMajor: | 34472 - Ocala |
---|
pricePerAcre: | 78261 |
---|
totalAcreage: | 0 to less than 1/4 |
---|
waterfrontYN: | no |
---|
associationYN: | no |
---|
floodZoneCode: | A |
---|
taxBookNumber: | J-209 |
---|
waterAccessYN: | no |
---|
contractStatus: | Inspections |
---|
floodZonePanel: | 12083C0545D |
---|
roadSurfaceType: | Asphalt, Paved |
---|
taxAnnualAmount: | 185 |
---|
totalAnnualFees: | 0.00 |
---|
totalMonthlyFees: | 0.00 |
---|
lotSizeDimensions: | 80X125 |
---|
publicSurveyRange: | 23 |
---|
lotSizeSquareMeters: | 931 |
---|
publicSurveySection: | 29 |
---|
specialListingConditions: | None |
---|
transactionBrokerCompensation: | 3% |
---|
Photos